Hale Paʻa Paʻa Paʻa Puʻupuʻu SS301 316 Hexagon Bar
ʻĀpana ʻenehana
Kūlana: AiSi, ASTM, bs, DIN, GB, JIS
Papa: 304 316 316l 310s 312
Kahi i kumu: Kina
Helu Kumu: H2-H90mm
ʻAno: Kaulike
Hoʻohana: ʻOihana
Hoʻomanawanui: ±1%
Hana Hana: Kulou, Welding, Punching, Decoiling, Oki
Ka inoa o ka huahana: Factory Stainless Steel Paʻa pōʻai ss201 304 pā hexagon
Nā kikoʻī kikoʻī: Shanghai;Ningbo;Qingdao;Tianjin
Awa: Shanghai;Ningbo;Qingdao;Tianjin
Uku: Equil Six Angle bar
MOQ: 1 Tona
Ili: BA/2B/NO.1/NO.3/NO.4/8K/HL/2D/1D
Kumukūʻai manawa: CIF CFR FOB EX-WORK
Uku manawa: 30%TT + 70% Kaulike
Hoʻopili: Pahu lāʻau ikaika
Awa: Kina
Nā hua'ōlelo hoʻouna: 7-15days
Length: 6 a i ʻole e like me ke noi
Hiki ke hoʻolako: 5 Ton / Tons i kēlā me kēia lā
Hoʻopilikino
ʻO ka hōʻailona maʻamau (Min. Order: 1 Tone)
Hoʻopili ʻia (Min. Order: 1 Tone)
Hoʻoponopono kiʻi (Min. Order: 1 Tone)
Ka manawa o waena o ka hoʻomaka a i ka wā pau
Ka nui (Metric Tons) | 1 - 50 | 51 - 100 | >100 |
Est.Manawa(lā) | 7 | 15 | E kūkākūkā ʻia |
Hōʻike huahana
SS400 Cold Rolled Six Angle Steel No nā Alahaka
1) Nui: 5-70mm
2) Mea: Q345/ST52
3) Kūlana: GB702-2008
4) Brand: efya
Hōʻike huahana
inoa mea kūʻai | Ke kila ʻeono kihi ʻeono i ʻōwili ʻia, kila ʻeono kihi ʻeono kiʻekiʻe, Q235 kila ʻeono kihi ʻeono, kila ʻeono kihi ʻeono no ka hale, |
Mea waiwai | Q195, Q235, Q345, A36, A572, SS400, SS540, SS400-540Series, S235JR-S355JR, A36-A992, ST37-2, Q345/ST52, S235, S355, SM400A, SM400A |
Kūlana | GB/T700-1988, GB/T706-2008, GB/T11263-2010, GB/T905-1994, GB702-2008, GB705-65, GB/T3078-2008, GB/T6725-2008, GB/T9237, GB/T9239 ISO630/E235B, JISG3101, JISG3131, JISG3106, DIN1025/EN10034, DIN17100/EN10025, etc. |
Hoʻohana | Hoʻohana ʻia no ke kūkulu ʻana i ke kūkulu ʻana, ka ʻenekinia pā pale, nā lako mīkini, ka hana kaʻa, etc |
Māhele Huahana | Metallurgy, Mineral & Energy |
Lapaʻau ʻili | 1. ʻeleʻele |
2. galvanized | |
3.paʻi | |
ʻenehana | ʻōwili wela a ʻōwili anu |
mānoanoa | 3mm-13mm a i ʻole nā koi o ka mea kūʻai aku |
Ka lōʻihi | 6m 9m 12m |
Palapala noi | ʻO ka mea hoʻopaʻa, nā lako mīkini, pili pili, nā alahaka, etc |
Nānā | ISO9001-2000, |
Pūʻolo | I KA PULU |
Hāʻawi | i loko o 20 lā |
Awa Hoouna | Xingang Port, Tianjin, Kina |
Uku | T/T L/C D/A D/P Western Union Money Gram |
ʻO nā mea ʻē aʻe | Hiki ke hoʻolako ʻia ka paipu a me ka hoʻopili ʻana ma ke ʻano he wili a me ka flange. |
E like me: Cold Rolled Six Angle Steel (Gb/T 905-1994)
laula ʻaoʻao (mm) | ʻāpana ʻāpana (mm2) | paona manaʻo (kg/m) |
3 | 7.794 | 0.0612 |
3.2 | 8.868 | 0.0696 |
3.5 | 10.61 | 0.0833 |
4 | 13.86 | 0.109 |
4.5 | 17.54 | 0.138 |
5 | 21.65 | 0.17 |
5.5 | 26.2 | 0.206 |
6 | 31.18 | 0.245 |
6.3 | 34.37 | 0.27 |
7 | 42.44 | 0.333 |
7.5 |
|
|
8 | 55.43 | 0.435 |
8.5 |
|
|
9 | 70.15 | 0.551 |
9.5 |
|
|
10 | 86.6 | 0.68 |
10.5 |
|
|
11 | 104.8 | 0.823 |
11.5 |
|
|
12 | 124.7 | 0.979 |
13 | 146.4 | 1.15 |
14 | 169.7 | 1.33 |
15 | 194.9 | 1.53 |
16 | 221.7 | 1.74 |
17 | 250.3 | 1.96 |
18 | 280.6 | 2.2 |
19 | 312.6 | 2.45 |
20 | 346.4 | 2.72 |
21 | 381.9 | 3 |
22 | 419.2 | 3.29 |
24 | 498.8 | 3.92 |
25 | 541.3 | 4.25 |
26 | 585.4 | 4.6 |
28 | 679 | 5.33 |
30 | 779.4 | 6.12 |
32 | 886.8 | 6.96 |
34 | 1001 | 7.86 |
35 |
| 1 |
36 | 1122 | 8.81 |
38 | 1251 | 9.82 |
40 | 1386 | 10.9 |
42 | 1528 | 12.01 |
45 | 1754 | 13.8 |
48 | 1915 | 15.7 |
50 | 2165 | 17 |
52 | 2433 | 19.1 |
55 | 2620 | 20.5 |
56 |
|
|
60 | 3118 | 24.5 |
63 |
|
|
65 | 3654 | 28.7 |
67 |
|
|
70 | 4244 | 33.1 |
75 | 4871 | 38.2 |
80 | 5543 | 43.5 |