ʻO State Grid Dx51d 275g g90 ʻŌwili anu / ʻŌwili kila Galvanized Hot Dip / Papa / Strip
Palena ʻenehana
Kūlana: AiSi, ASTM, bs, DIN, GB, JIS
Papa: SGCC DX51D
Kahi i hoʻomaka ai: Kina
Inoa Lama:
Helu Hoʻohālike: SGCC DX51D
ʻAno: ʻŌwili kila, Pepa kila Galvanized wela
ʻAno hana: Wela ʻōwili ʻia
Lapaʻau ʻili: Uhi ʻia
Noi: Mīkini, kūkulu hale, aerospace, ʻoihana koa
Hoʻohana kūikawā: Papa kila ikaika kiʻekiʻe
Laulā: Nā Koi o nā Mea Kūʻai
Lōʻihi: Nā Koi o nā Mea Kūʻai Mai
Hoʻomanawanui: ±1%
Hana Hana: Kulou, Decoiling, ʻokiʻoki
Ka Manawa Hoʻouna: 7 Lā
Inoa Huahana: ʻŌwili kila Galvanized
Huaʻōlelo: Pepa Galvanzied
Huaʻōlelo koʻikoʻi: ʻŌwili kila Galvanized
Nā huaʻōlelo huahana: Galvanized Steel Coil Corrugated Roofing Sheet
Nā huaʻōlelo koʻikoʻi: S280GD+Z Prepaint Steel Coil
Mea: SGCC/ CGCC/ TDC51DZM/ TDC52DTS350GD/ TS550GD/ DX51D+Z
ʻIli: Koi o ka mea kūʻai aku
MOQ: 1 Ton
Waihoʻoluʻu: Nā Laʻana o nā mea kūʻai aku Waihoʻoluʻu
Laʻana: Laʻana i hāʻawi ʻia
Ka hiki ke hoʻolako: 000 Ton/Tons i kēlā me kēia mahina
Nā kikoʻī ʻōpala: hiki ke hoʻopilikino ʻia ka ʻōpala huahana e like me nā mea kūʻai aku a e like me nā kūlana hale hana
Awa: Qingdao
Hoʻopilikino ʻana
Logo i hoʻopilikino ʻia (Kauoha Min.: 1 Tonnes)
Pākuʻi i hoʻopilikino ʻia (Kauoha Min.: 1 Tonnes)
Hoʻopilikino kiʻi (Kauoha Min.: 1 Tonnes)
Ka manawa o waena o ka hoʻomaka a i ka wā pau
| Ka nui (Tonnes) | 1 - 10 | 11 - 30 | 31 - 50 | >50 |
| Manawa i manaʻo ʻia (nā lā) | 5 | 7 | 12 | E kūkākūkā ʻia |
Wehewehe Huahana
| Ka nui (Tons) | 1 - 300 | >300 |
| Manawa i manaʻo ʻia (nā lā) | 12 | E kūkākūkā ʻia |
| Papa kila galvanized: KA HOʻOPONOPONO KIKOʻĪ | ||
| Nā waiwai kūʻai | ʻO ka ʻōwili kila Galvanized i hoʻoluʻu ʻia me ka wela, ʻōwili kila Galvanized | |
| Papa: | Q195, Q235 | |
| SGCC, SGCH, SGC340 SGC400 SGC440 SGC490 SGC570 | ||
| SGHC SGH340 SGH400 SGH440 SGH490 SGH540 | ||
| DX51D DX52D DX53D DX54D | ||
| S220GD S250GD S280GD S320GD S350GD S400GD S500GD S550GD | ||
| Kūlana: | ISO, JIS, ASTM, AS EN | |
| Ua uhi ʻia me ka zinc: | 40-300g/m2 | |
| Ka mālama ʻili: | ʻO Chromated a me ka ʻaila ʻia, a me ka ant-ifinger | |
| Paʻakikī: | Palupalu, hapalua paʻakikī a paʻakikī ke ʻano | |
| Mānoanoa: | 0.12-5.0mm | |
| Ka laulā: | 90-1500mm | |
| Ka hiki ke hoʻolako: | 40000MT/mahina | |
| Kaumaha o ka ʻōwili: | 3-8MT/Coil a i ʻole e like me kāu noi | |
| MOQ: | 1MT | |
| Pūʻolo: | Kūlana hoʻokuʻu aku, kūpono i ke kai | |
| Pākuʻi: | ʻO ka Substrate i ʻōwili anu ʻia, ʻo ka Substrate i ʻōwili wela ʻia | |
| ID: | 508mm a i ʻole 610mm | |
| Kau Kālepa: | FOB, CFR, CIF | |
| Nā huaʻōlelo uku: | T/T, L/C i ka ʻike ʻana, West Union, D/P, D/A, Paypal | |
| Ka manawa hāʻawi: | 10-20 mau lā ma hope o ke kauoha i hōʻoia ʻia | |
| Ke awa hoʻouka: | Tianjin, Qingdao a me Shanghai awa | |
| Ka nui o ka ipu: | 20 kapuaʻi GP: 5898mm (Lōʻihi) x2352mm (Laulā) x2393mm (Kiʻekiʻe) | |
| 40 kapuaʻi GP: 12032mm (Lōʻihi) x2352mm (Laulā) x2393mm (Kiʻekiʻe) | ||
| 40 kapuaʻi HC: 12032mm (Lōʻihi) x2352mm (Laulā) x2698mm (Kiʻekiʻe) | ||
Hōʻike Huahana










