ʻŌwili kila i ʻōwili wela ʻia
Wehewehe Huahana
| Inoa Huahana | ʻŌwili kila kalapona |
| Mānoanoa | 0.1mm-16mm |
| Ka laulā | 12.7mm-1500mm |
| ʻŌwili loko | 508mm/610mm |
| ʻIli | ʻIli ʻeleʻele, Pickling, Oiling, a pēlā aku |
| Mea Hana | S235JR,S275JR,S355JR,A36,SS400,Q235,Q355,ST37, ST52, SPCC, SPHC, SPHT, DC01, DC03, a pēlā aku |
| Kūlana Maʻamau | GB,GOST,ASTM,AISI,JIS,BS,DIN,EN |
| ʻenehana | ʻŌwili wela, ʻōwili anu, pickling |
| MOQ | 25tons |
Mea Hana
Q235B; Q345B; SPHC; 510L; Q345A; Q345E
Nā kikoʻī huahana
ʻO ke kila kila kalapona C45 kahi kila ikaika kiʻekiʻe o ke kalapona waena i ʻike ʻia no kona mau waiwai mechanical maikaʻi loa a me nā ʻano hana like ʻole. Hana ʻia ia mai kahi hui hao me ka nui o ke kalapona e hāʻawi i ka ikaika i hoʻonui ʻia a me ke kūpaʻa ʻana i ka ʻaʻahu.
Nā Palena Huahana
| Inoa Huahana | ʻŌwili kila kalapona | |
| Kūlana Maʻamau | ASTM,AISI,DIN,EN,BS,GB,JIS | |
| Mānoanoa | ʻŌwili Anu: 0.2 ~ 6mm ʻŌwili Wela: 3 ~ 12mm | |
| Ka laulā | Hana Anu: 50 ~ 1500mm ʻŌwili Wela: 20 ~ 2000mm a i ʻole ke noi a ka mea kūʻai aku | |
| Ka lōʻihi | ʻŌwili a i ʻole e like me ke noi a ka mea kūʻai aku | |
| Papa | ASTM/ASME: A36, A283, A285, A514, A516, A572, A1011/A1011M | |
| GB: Q195, Q235/Q235B, Q255, Q275, Q345/Q345B, Q420, Q550, Q690 | ||
| JIS: SS400, G3131 SPHC, G3141 SPCC, G4051 S45C, G4051 S50C | ||
| AISI 1008, AISI 1015, AISI 1017, AISI 1021, AISI 1025, AISI 1026, AISI 1035, AISI 1045, AISI 1050, AISI 1055, AISI 4140, AISI 4340, AISI 4340, AISI 4340, AISI 4340 8620, AISI 12L14 | ||
| SAE: 1010, SAE 1020, SAE 1045 | ||
| ʻenehana | ʻŌwili wela / ʻŌwili anu | |
| ʻAno | Ke kila akahai / Ke kila kalapona waena / Ke kila kalapona kiʻekiʻe | |
| ʻIli | Uhi ʻana, Pickling, Phosphating | |
| Ka hana ʻana | Kuʻihao, ʻokiʻoki, kulou, hoʻoheheʻe ʻana | |
E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou












